Carton and pallet packing for plastic spools
Cardboard cartons, EUR-pallet stacking and product-specific quantity per carton. Packaging is built around protecting the flanges, hubs and bores of injection-molded spools through road and sea transport.




How we pack your order
6 blocksCarton packaging
Spools are packed in sized cardboard cartons, taped, labeled and corner-protected for downstream handling.
Quantity per carton
Quantity per carton is defined per model datasheet and reconfirmed per order.
Pallet configuration
EUR pallet stacking patterns prepared for road and sea transport, with stretch wrap and edge protection.
Safe transport
Packing designed to protect flanges, hubs and inner bores during transit and warehouse handling — no flange deformation.
Documented per product
Each product page lists carton and pallet data. Final values are reconfirmed with every quotation.
Custom packing
Custom carton sizes, partitions, labeling or palletizing available for project-based orders.
Packaging data per product
Per datasheetValues from the EuroSpools technical datasheets. Final values are reconfirmed with the quotation.
| Model | Ø / L1 | Carton (mm) | Qty / carton | Boxes / pallet | Qty / pallet | Pallet (mm) | |
|---|---|---|---|---|---|---|---|
| D100T | Ø99 · L1 45.5 | 600 × 400 × 220 | 160 pcs | 32 | 5 120 | 1200 × 800 × 1950 | View → |
| D170 | Ø170 · L1 44 | 600 × 400 × 220 | 44 pcs | 32 | 1 408 | 1200 × 800 × 1950 | View → |
| D200 | Ø198 · L1 54.8 | 690 × 530 × 470 | 60 pcs | 20 | 1 200 | 1200 × 1000 × 1970 | View → |
| D200G | Ø198 · L1 52.2 | 690 × 530 × 470 | 60 pcs | 20 | 1 200 | 1200 × 1000 × 1970 | View → |
| X200 | Ø200 · L1 68 | 690 × 530 × 470 | 60 pcs | 20 | 1 200 | 1200 × 1000 × 1970 | View → |
| D270 | Ø268 · L1 102 | 590 × 510 × 360 | 30 pcs | 16 | 480 | 1400 × 1100 × 2050 | View → |
Need custom packaging?
Tell us about your line, labeling and palletizing requirements.