Main photoX200

Project line · Ø 200 · L1 68 mm · project line
X200 Plastic Spool
200 mm plastic spool developed for project-based requirements. Geometry, colors and packaging follow the X200 technical datasheet; custom configurations remain available per project specification.
Applications
- ›Welding wire
- ›3D filament
- ›Other wound products, depending on technical requirements
Technical specifications
Datasheet| Outer flange diameter (D1), mm | 200 |
|---|---|
| Winding diameter (D2), mm | 80.5 |
| Central hole (D3), mm | 52.5 |
| External width (L1), mm | 68 |
| Winding width (L2), mm | 61 |
| Material | Polystyrene (PS), injection molded |
| Colors | Black, white, transparent, blue |
| Product weight, g | 210 |
| Max winding weight, kg | 5 |
| MOQ, pcs | 3 000 |
Packaging
Carton & pallet| Quantity per carton, pcs | 60 |
|---|---|
| Carton dimensions (L×W×H), mm | 690 × 530 × 470 |
| Quantity per pallet, pcs | 1 200 |
| Boxes per pallet, pcs | 20 |
| Pallet dimensions (L×W×H), mm | 1200 × 1000 × 1970 |
| Full truck load, pcs | 28 800 |
MOQ & availability
MOQ 3 000 pcs per datasheet. Available colors: black, white, transparent, blue. Send an RFQ to confirm color, lead time and project-based configuration.
X200: Project-based · datasheet-confirmed
Datasheet
X200 datasheetAvailable on request
Need a quote for X200?
Send your specifications and quantity — we'll come back with MOQ, lead time and pricing.




