Main photoD270

High-volume · Ø 268 · L1 102 mm · high-volume
D270 Plastic Spool
Largest model in the range. Reinforced construction ensures shape stability under load and compatibility with industrial welding lines. Suitable for winding welding wire up to the datasheet maximum.
Applications
- ›Welding wire
- ›3D filament
- ›Other wound products, depending on technical requirements
Technical specifications
Datasheet| Outer flange diameter (D1), mm | 268 |
|---|---|
| Winding diameter (D2), mm | 149 |
| Central hole (D3), mm | 53.5 |
| External width (L1), mm | 102 |
| Winding width (L2), mm | 88 |
| Material | Polystyrene (PS), injection molded |
| Colors | Black, white, transparent, blue |
| Product weight, g | 640 |
| Max winding weight, kg | 15 |
| MOQ, pcs | 1 500 |
Packaging
Carton & pallet| Quantity per carton, pcs | 30 |
|---|---|
| Carton dimensions (L×W×H), mm | 590 × 510 × 360 |
| Quantity per pallet, pcs | 480 |
| Boxes per pallet, pcs | 16 |
| Pallet dimensions (L×W×H), mm | 1400 × 1100 × 2050 |
| Full truck load, pcs | 8 640 |
MOQ & availability
MOQ 1 500 pcs per datasheet. Black stock; custom colors (white, transparent, blue) on request for project-based quantities.
Datasheet
D270 datasheetAvailable on request
Need a quote for D270?
Send your specifications and quantity — we'll come back with MOQ, lead time and pricing.




